Intellectual Property
TBS Mining Solutions Pty Ltd, which is part of the Aquirian Limited group of companies, values its intellectual property and takes any instances of infringement seriously. The information contained in this page is intended to provide notice of TBS Mining Solutions Pty Ltd’s intellectual property rights including in relation to copyright material, trade marks, inventions and designs.
If you have questions about our intellectual property or if you seek permission to use our intellectual property or become aware of improper use of our intellectual property please contact us immediately.
TBS Mining Solutions Pty Ltd respects the legitimate rights of other traders and expects the same in return. However, TBS Mining Solutions Pty Ltd will be assertive in the protection and enforcement of its legitimate intellectual property rights when they are infringed.
Trade Marks
TBS Mining Solutions Pty Ltd uses a number of valuable brands in its business, which are protected through various means including by registered trade marks in various countries. The listing of trade marks on this page may not be all-inclusive, and it does not preclude TBS Mining Solutions Pty Ltd from pursuing other legal rights.
Trade Marks
- TOTAL BLASTHOLE
- TBS
- COLLAR KEEPER
- BOOTLESS BENCH
- CABLE SEE
- DIP STRIP
- BENCH SWARMS
- SAFE SCRATCHEE
Unauthorised use of a sign that is the same or similar to a registered trade mark in relation to goods or services covered by the trade mark registration will be an infringement.
Patents and Registered Designs
TBS Mining Solutions Pty Ltd provides products and services to the minerals and exploration industries. Some of the products and services may be protected by patents or registered design rights in various countries. The listing of patent and patent application numbers and registered design numbers on this page may not be all-inclusive, and it does not preclude TBS Mining Solutions Pty Ltd from pursuing other legal rights not reflected on this page.
Patents
Country | Number | Title | Product |
International | PCT/AU2023/050181 | A METHOD AND APPARATUS FOR DEPLOYING A LINING FOR EXPLOSIVES INTO A BLAST HOLE | CONTOUR CONTAINER |
International | PCT/AU2023/050592 | APPARATUS FOR IDENTIFYING A CABLE ON A MINE SITE | CABLE SEE |
International | PCT/AU2023/050818 | APPARATUS AND METHOD FOR MEASURING BORE HOLE DEPTH | DIP STRIP |
International | PCT/AU2023/051130 | APPARATUS AND METHOD FOR DEPLOYING A GEOLOGICAL SENSOR PROBE INTO A BORE HOLE | |
ARIPO | AP/P/2020/012178 | A METHOD AND APPARATUS FOR PREVENTING ROCK FRAGMENTS FROM ENTERING OR COLLAPSING INTO A BLAST HOLE | COLLAR KEEPER |
Argentina | 20180102004 | ||
Australia | 2018303336 | ||
Australia | 2023100098 | ||
Brazil | BR 112020001046-4 | ||
Canada | 3,070,500 | ||
Chile | 2585-2019 | ||
China | 201880047248.X | ||
China | 202111094220.1 | ||
Colombia | NC2019/0014945 | ||
EPO | 18 834 321.4 | ||
India | 202017006712 | ||
Indonesia | P00 2020 00794 | ||
Mexico | Mx/a/2020/000736 | ||
Panama | 92971-01 | ||
Peru | 81-2020 | ||
Russia | 2020103547 | ||
South Africa | 2020/00246 | ||
United States | 16/632,836 | ||
United States | 17/499,088 | ||
ARIPO | AP/P/2022/014031 | A METHOD AND APPARATUS FOR DRILLING AND POSITIONING A COLLAR SUPPORT SLEEVE INTO A BLAST HOLE | COLLAR KEEPER GUIDE TUBE |
Australia | 2020373299 | ||
Brazil | BR 112022008153-7 | ||
Canada | 3,158,178 | ||
Chile | 977-2022 | ||
China | 2020800776711 | ||
Europe | 20881244.6 | ||
India | 202247026005 | ||
Indonesia | P00202205590 | ||
Mexico | MX/a/2022/004998 | ||
Panama | 93927-01 | ||
Russia | 2022112807 | ||
South Africa | 2022/04990 | ||
United States | 17/768,417 | ||
ARIPO | AP/P/2024/015618 | APPARATUS AND METHOD FOR SUPPORTING A COLLAR REGION OF A BLAST HOLE DURING DRILLING | COLLAR KEEPER GUIDE TUBE Mk2 |
Australia | 2022357629 | ||
Brazil | BR 112024006283-0 | ||
Canada | 3,233,496 | ||
Chile | 202400936 | ||
China | 2022800774306 | ||
EPO | 22873993.4 | ||
Indonesia | P00202403519 | ||
Panama | 94902-01 | ||
Peru | 621-2024 | ||
South Africa | 2024/03085 | ||
United States | 18/697,284 |
Designs
Country | Design No | Title | Product |
Australia | 201716879 | Flexible sheet for insertion in a borehole | COLLAR KEEPER |
Australia | 201717414 | ||
Argentina | 933525 | ||
ARIPO | 03-B0111-68 | ||
Brazil | BR302018001950-4 | ||
Canada | 181,236 | ||
Chile | 1227-2018 | ||
China | 2018080200762410 | ||
Colombia | NC2018/0004929 | ||
EPO | 005257037 | ||
India | 305346 | ||
Indonesia | A00201801419 | ||
Mexico | MX/f/2018/001383 | ||
Panama | 92171-01 | ||
Peru | 749-2018 | ||
Russia | 201716879 | ||
South Africa | F2018/00715 | ||
United States | 29/647,240 | ||
Australia | 202313458 | Bore Hole Cleaning Tool | SAFE SCRATCHEE |
Australia | 202316726 | Cable Marker | CABLE SEE |
ARIPO | AP/D/2024/001885 | ||
Brazil | BR 302024001673-5 | ||
Canada | 229460 | ||
Chile | 202401031 | ||
China | 2024301857007 | ||
Colombia | NC2024/0004203 | ||
EPO | 15056601 | ||
India | 412691-001 | ||
Indonesia | A00202401438 | ||
Mexico | MX/f/2024/001000 | ||
Panama | 94907-01 | ||
Peru | 2024/12542 | ||
Russia | 2024501826 | ||
South Africa | F2024/00332 | ||
United States | 29/935,952 | ||
Australia | 202310532 | Dipping Tape | DIP STRIP |
ARIPO | AP/D/2023/001798 | ||
Brazil | BR 302023004057-9 | ||
Canada | 223161 | ||
Chile | 202302247 | ||
China | 2023304833048 | ||
EPO | 0150295650001 | ||
India | 391473-001 | ||
Indonesia | A00202303144 | ||
Panama | 94571-01 | ||
South Africa | F2023/00875 | ||
United States | 29/898,823 |
Patent laws provide that the unauthorised use, manufacture, sale, offer for sale or hire of a product or a service that embodies the inventive concept claimed in the specification of the patent will be an infringement. Patent infringement is a complex issue and professional advice from a patent attorney is usually required to understand if a product or service infringes a patent.
Likewise, laws for the protection of registered designs provide that the unauthorised use, manufacture, sale, offer for sale or hire of an article that embodies the features of shape and configuration of the registered design will be an infringement.
Copyright
TBS Mining Solutions Pty Ltd has exclusive rights in relation to the copyright in all of the content of this website including text, trademarks, illustrations, photos, graphics, files, designs, arrangements and more. The copying, reproduction, publication, sale, transmission or distribution of any of the contents of this site, including text, graphics, photos, sounds and video, without express written permission is a breach of copyright.
Important Note
TBS Mining Solutions Pty Ltd is part of the Aquirian Limited group of companies, which includes Aquirian Technology Pty Ltd. The intellectual property that is used by TBS Mining Solutions Pty Ltd is owned by Aquirian Technology Pty Ltd and is used under license.